|
QUANTUM FACS INC. PROPERTY CONDITION REPORT Name: Loan #: Address: Completion date: |
||||
| SECURITY | YES NO | COMMENTS | ||
| Broken windows-how many | _______ _______ | ______________________ | ||
| Roof leaks | _______ _______ | ______________________ | ||
| Fire damaged | _______ _______ | ______________________ | ||
| Water damaged | _______ _______ | ______________________ | ||
| Pool (above/in ground) secured | _______ _______ | ______________________ | ||
| Locks changed-key code | _______ _______ | ______________________ | ||
| Padlock-Key code | _______ _______ | ______________________ | ||
| Vandalism | _______ _______ | ______________________ | ||
| WINTERIZATION: | COMMENTS | |||
| Utilities off | _______ _______ | ______________________ | ||
| Evidence of burst pipes | _______ _______ | ______________________ | ||
| All pipes blown out | _______ _______ | ______________________ | ||
| Boiler/heater drained | _______ _______ | ______________________ | ||
| anti-freeze in traps/fixtures | _______ _______ | ______________________ | ||
| Vandalism | _______ _______ | ______________________ | ||
| Type of heat | wet____ dry_____ | ______________________ | ||
| Sump pump | _______ _______ | ______________________ | ||
| DEBRIS REMOVAL: | COMMENTS | |||
| Health/safety hazards removed | _______ _______ | ______________________ | ||
| Exterior debris removed | _______ _______ | ______________________ | ||
| Interior debris removed | _______ _______ | ______________________ | ||
| Vehicle removed | _______ _______ | ______________________ | ||
CONVEYANCE CONDITIONS?: Yes _______ No ______ if not why?________________
MISCELLANEOUS:
Grass cut: Lot size ______x ______ Grass Height: ______Hedge/shrub need to be trimmed? _______
Fumigate / extermination needed? Yes ________ No ________
GENERAL CONDITION: ________ Good _______ Fair _______ Poor Describe _____________
PROPERTY DESCRIPTION: #Stories _______ Const:_________ Color: ________ Roof: _____
Garage(#cars): _________ Pool (describe): _____________________ Est. Value $ _______________
Type (#units): ______________ For Sale: __________________________________________
DAMAGE DESCRIPTION: _______________________________________________
______________________________________________________________________
COMMENTS: __________________________________________________________
______________________________________________________________________